Congressional District 5, Virginia
About
Outline
Summary
Unique Area Identifier | 119073 |
Name | Congressional District 5 |
State | Virginia |
Area (square miles) | 9,053.73 |
Land Area (square miles) | 8,907.23 |
Water Area (square miles) | 146.49 |
% of Land Area | 98.38 |
% of Water Area | 1.62 |
Latitude of the Internal Point | 37.18611450 |
Longtitude of the Internal Point | -78.85045400 |
Total Population | 685,859 |
Total Housing Units | 325,944 |
Total Households | 275,330 |
Median Age | 41.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 5, Virginia
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, NC
- Congressional District 13, NC
- Congressional District 4, VA
- Congressional District 6, VA
- Congressional District 7, VA
- Congressional District 9, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Albemarle County, VA (98,970)
- Rockingham County, NC (93,643)
- Roanoke County, VA (92,376)
- Rockingham County, VA (76,314)
- Lynchburg city, VA (75,568)
- Augusta County, VA (73,750)
- Bedford County, VA (68,676)
- Pittsylvania County, VA (63,506)
- Granville County, NC (59,916)
- Franklin County, VA (56,159)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lynchburg city, Lynchburg city, VA (75,568)
- Charlottesville city, Charlottesville city, VA (43,475)
- Danville city, Danville city, VA (43,055)
- Jefferson district, Bedford County, VA (23,839)
- Leaksville township, Rockingham County, NC (20,857)
- Stonewall district, Rockingham County, VA (19,472)
- Scottsville district, Albemarle County, VA (19,063)
- Windsor Hills district, Roanoke County, VA (18,206)
- Vinton district, Roanoke County, VA (17,818)
- Cave Spring district, Roanoke County, VA (17,614)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lynchburg city, VA (75,568)
- Charlottesville city, VA (43,475)
- Danville city, VA (43,055)
- Martinsville city, VA (13,821)
- Timberlake CDP, VA (12,183)
- Lake Monticello CDP, VA (9,920)
- Forest CDP, VA (9,106)
- Farmville town, VA (8,216)
- South Boston town, VA (8,142)
- University of Virginia CDP, VA (7,704)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Albemarle County Public Schools, VA (98,970)
- Rockingham County Schools, NC (93,643)
- Roanoke County Public Schools, VA (92,376)
- Rockingham County Public Schools, VA (76,314)
- Lynchburg City Public Schools, VA (75,568)
- Augusta County Public Schools, VA (73,750)
- Bedford County Public Schools, VA (68,676)
- Pittsylvania County Public Schools, VA (63,506)
- Granville County Schools, NC (59,916)
- Franklin County Public Schools, VA (56,159)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 56, VA (95,097)
- State House District 30, VA (90,008)
- State House District 65, VA (89,790)
- State House District 58, VA (87,462)
- State House District 25, VA (83,601)
- State House District 9, VA (82,064)
- State House District 23, VA (80,898)
- State House District 32, NC (79,540)
- State House District 19, VA (78,345)
- State House District 22, VA (78,106)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, VA (232,435)
- State Senate District 23, VA (202,433)
- State Senate District 26, VA (201,456)
- State Senate District 24, VA (200,978)
- State Senate District 10, VA (200,686)
- State Senate District 26, NC (196,857)
- State Senate District 25, VA (194,804)
- State Senate District 22, VA (193,582)
- State Senate District 15, VA (191,067)
- State Senate District 7, NC (186,929)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 201.02, Fluvanna County, VA (9,341)
- Census Tract 302, Greene County, VA (9,145)
- Census Tract 9503, Louisa County, VA (8,551)
- Census Tract 205, Franklin County, VA (8,135)
- Census Tract 103, Albemarle County, VA (8,098)
- Census Tract 302.01, Bedford County, VA (8,061)
- Census Tract 9301, Rockbridge County, VA (7,348)
- Census Tract 9301, Madison County, VA (7,333)
- Census Tract 306, Roanoke County, VA (7,298)
- Census Tract 102, Amherst County, VA (7,238)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 24502, VA (43,426)
- 22903, VA (38,229)
- 24018, VA (36,432)
- 24112, VA (32,646)
- 22901, VA (32,532)
- 24540, VA (32,170)
- 22980, VA (31,451)
- 24012, VA (29,015)
- 24541, VA (28,221)
- 24501, VA (26,757)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 685,859 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 664,924 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 20,935 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 501,303 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 151,161 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,725 | 29,225 | 2,932,248 |
Asian alone Map | 10,539 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 212 | 5,980 | 540,013 |
Some Other Race alone Map | 9,323 | 254,278 | 19,107,368 |
Two or More Races Map | 11,596 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 333,823 | 3,925,983 | 151,781,326 |
Female Map | 352,036 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 543,596 | 6,147,347 | 234,564,071 |
Under 18 years | 142,263 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 37,636 | 509,625 | 20,201,362 |
5 to 9 years | 38,573 | 511,849 | 20,348,657 |
10 to 14 years | 40,479 | 511,246 | 20,677,194 |
15 to 17 years | 25,575 | 320,957 | 12,954,254 |
18 and 19 years | 21,741 | 230,008 | 9,086,089 |
20 years | 11,756 | 117,445 | 4,519,129 |
21 years | 11,127 | 114,918 | 4,354,294 |
22 to 24 years | 26,808 | 339,728 | 12,712,576 |
25 to 29 years | 40,179 | 564,342 | 21,101,849 |
30 to 34 years | 37,232 | 526,077 | 19,962,099 |
35 to 39 years | 39,727 | 540,063 | 20,179,642 |
40 to 44 years | 44,436 | 568,865 | 20,890,964 |
45 to 49 years | 50,990 | 621,155 | 22,708,591 |
50 to 54 years | 52,422 | 592,845 | 22,298,125 |
55 to 59 years | 48,653 | 512,595 | 19,664,805 |
60 and 61 years | 18,660 | 186,629 | 7,113,727 |
62 to 64 years | 26,591 | 255,740 | 9,704,197 |
65 and 66 years | 15,085 | 138,154 | 5,319,902 |
67 to 69 years | 20,755 | 182,148 | 7,115,361 |
70 to 74 years | 27,148 | 229,502 | 9,278,166 |
75 to 79 years | 20,764 | 173,929 | 7,317,795 |
80 to 84 years | 15,459 | 130,801 | 5,743,327 |
85 years and over | 14,063 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.40 | 37.50 | 37.20 |
Male Map | 39.90 | 36.10 | 35.80 |
Female Map | 42.80 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 275,330 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 180,852 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 132,564 | 1,534,844 | 56,510,377 |
Other family: Map | 48,288 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 12,126 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 36,162 | 379,202 | 15,250,349 |
Nonfamily households: Map | 94,478 | 1,008,870 | 39,177,996 |
Householder living alone Map | 77,458 | 795,117 | 31,204,909 |
Householder not living alone Map | 17,020 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 270,017 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 5,313 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 209,452 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 57,292 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 671 | 10,213 | 939,707 |
Householder who is Asian alone | 3,093 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 51 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 2,246 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 2,525 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 180,852 | 2,047,188 | 77,538,296 |
2-person household Map | 87,790 | 860,947 | 31,882,616 |
3-person household Map | 42,064 | 490,960 | 17,765,829 |
4-person household Map | 30,666 | 405,593 | 15,214,075 |
5-person household Map | 13,034 | 178,432 | 7,411,997 |
6-person household Map | 4,766 | 67,948 | 3,026,278 |
7-or-more-person household Map | 2,532 | 43,308 | 2,237,501 |
Nonfamily households: Map | 94,478 | 1,008,870 | 39,177,996 |
1-person household Map | 77,458 | 795,117 | 31,204,909 |
2-person household Map | 12,929 | 163,694 | 6,360,012 |
3-person household Map | 2,144 | 29,543 | 992,156 |
4-person household Map | 1,412 | 14,508 | 411,171 |
5-person household Map | 281 | 3,784 | 126,634 |
6-person household Map | 110 | 1,268 | 48,421 |
7-or-more-person household Map | 144 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 325,944 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 275,330 | 3,056,058 | 116,716,292 |
Vacant Map | 50,614 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 118,728 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 74,831 | 520,749 | 23,006,644 |
Renter occupied Map | 81,771 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,937 | 82,493 | 4,137,567 |
Rented, not occupied Map | 564 | 5,408 | 206,825 |
For sale only Map | 5,007 | 44,881 | 1,896,796 |
Sold, not occupied Map | 1,328 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 17,374 | 80,468 | 4,649,298 |
For migrant workers Map | 194 | 608 | 24,161 |
Other vacant Map | 17,210 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.54 | 2.58 |
Owner occupied Map | 2.42 | 2.60 | 2.65 |
Renter occupied Map | 2.31 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 193,559 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 157,158 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 32,607 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 396 | 5,779 | 509,588 |
Householder who is Asian alone Map | 1,360 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 727 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 1,287 | 27,121 | 1,042,158 |
Renter occupied: Map | 81,771 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 52,294 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 24,685 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 275 | 4,434 | 430,119 |
Householder who is Asian alone Map | 1,733 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 27 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 1,519 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 1,238 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 193,559 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 191,400 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 2,159 | 74,313 | 6,368,449 |
Renter occupied: Map | 81,771 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 78,617 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 3,154 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 193,559 | 2,055,186 | 75,986,074 |
1-person household Map | 46,809 | 445,994 | 16,453,569 |
2-person household Map | 78,560 | 751,259 | 27,618,605 |
3-person household Map | 31,223 | 358,425 | 12,517,563 |
4-person household Map | 22,821 | 301,012 | 10,998,793 |
5-person household Map | 9,232 | 125,353 | 5,057,765 |
6-person household Map | 3,227 | 45,267 | 1,965,796 |
7-or-more-person household Map | 1,687 | 27,876 | 1,373,983 |
Renter occupied: Map | 81,771 | 1,000,872 | 40,730,218 |
1-person household Map | 30,649 | 349,123 | 14,751,340 |
2-person household Map | 22,159 | 273,382 | 10,624,023 |
3-person household Map | 12,985 | 162,078 | 6,240,422 |
4-person household Map | 9,257 | 119,089 | 4,626,453 |
5-person household Map | 4,083 | 56,863 | 2,480,866 |
6-person household Map | 1,649 | 23,949 | 1,108,903 |
7-or-more-person household Map | 989 | 16,388 | 898,211 |
Loading...